1 Acre
| S.No | City | Tehseel | Village | P.H.N | Khasra No. | Area | Status of Land | Distance From Dist HQ | Detials |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Bhopal | Hujur | Chondpur | 5 | 79 | 0.83 | Unoccupied | ||
| 81 | 0.22 | ||||||||
| 2 | Roji Ve | 6 | 151 | 0.60 | 15 | ||||
| 153 | 0.85 | ||||||||
| 154 | 0.35 | ||||||||
| 159 | 0.60 | ||||||||
| 161 | 0.58 | ||||||||
| 3 | Kalyanpur | 19 | 368 | 0.81 | 15 | ||||
| 379 | 0.81 | ||||||||
| 380 | 0.26 | ||||||||
| 381 | 0.68 | ||||||||
| 4 | Pipalia Jahirpeer | 19 | 747 | 0.81 | Unoccupied | 17 | |||
| 5 | Bansia | 23 | 59 | 0.05 | 14 | ||||
| 68 | 0.45 | ||||||||
| 101 | 0.14 | ||||||||
| 217 | 0.50 | ||||||||
| 6 | Amjhhara | 23 | 454 | 0.36 | 15 | ||||
| 459 | 0.79 | ||||||||
| 7 | Koluakhurd | 21 | 93 | 0.87 | |||||
| 96 | 0.11 | ||||||||
| 8 | Maksi | 25 | 117 | 0.55 | |||||
| 119 | 0.95 | ||||||||
| 9 | Inayatpura | 29 | 15 | 0.08 | |||||
| Nayapura | 28 | 80 | 0.70 | For Health Dept | |||||
| 16 | 0.44 | For Health Dept | |||||||
| 32 | 0.09 | For Health Dept | |||||||
| 112 | 0.17 | For Health Dept | |||||||
| 113 | 0.24 | For Health Dept | |||||||
| 116 | 0.58 | For Health Dept | |||||||
| 121 | 0.62 | For Health Dept | |||||||
| 122 | 0.69 | For Health Dept | |||||||
| 123 | 0.94 | For Health Dept | |||||||
| 129 | 0.13 | For Health Dept | |||||||
| 120 | 0.26 | For Health Dept | |||||||
| 124 | 0.91 | For Health Dept | |||||||
| 125 | 0.47 | For Health Dept | |||||||
| 126 | 0.20 | For Health Dept | |||||||
| 127 | 0.47 | For Health Dept | |||||||
| 128 | 0.46 | For Health Dept | |||||||
| 10 | Barkhedi Bajyaft | 32 | 158 | 0.83 | |||||
| 12 | Neelbud | 33 | 3 | 0.40 | |||||
| Secunderabad | 41 | 673 | 0.32 | ||||||
| 683 | 0.42 | ||||||||
| 684 | 0.79 | ||||||||
| 13 | Bakania | 37 | 1428 | 0.42 | |||||
| 1432 | 0.37 | ||||||||
| 1433 | 0.69 | ||||||||
| 1443 | 0.44 | ||||||||
| 1444 | 0.69 | ||||||||
| 1447 | 0.12 | ||||||||
| 1449 | 0.09 | ||||||||
| 14 | Bhanpur Kekadia | 44 | 371 | 0.10 | |||||
| 372 | 0.44 | ||||||||
| 15 | Kanasaiya | 20 | 197 | 0.09 | |||||
| 16 | Acharpura | 9 | 6 | 0.45 | |||||
| 13 | 0.84 | ||||||||
| 247 | 0.12 | ||||||||
| 17 | Badarkhan Road | 3 | 6 | 0.71 | |||||
| 17 | 0.94 | ||||||||
| 18 | 0.49 | ||||||||
| 19 | 0.44 | ||||||||
| 68 | 0.12 | ||||||||
| 71 | 0.76 | ||||||||
| 77 | 0.22 | ||||||||
| 105 | 0.23 | ||||||||
| 112 | 0.15 | ||||||||
| 113 | 0.60 |
