1-2 Acre
| S.No | City | Tehseel | Village | P.H.N | Khasra No. | Area | Status of Land | Distance From Dist HQ | Detials |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | Bhopal | Hujur | Jhhirania | 482 | 1.58 | ||||
| Roji Ve | 152 | 1.12 | |||||||
| 160 | 1.18 | ||||||||
| 3 | Nipania Jat | 165 | 1.45 | ||||||
| 4 | Kalyanpur | 472 | 1.01 | ||||||
| 95 | 1.42 | ||||||||
| 367 | 1.29 | ||||||||
| 369 | 1.75 | ||||||||
| 5 | Bansia | 388 | 1.60 | ||||||
| 6 | Babadiakhurd | 102 | 1.07 | ||||||
| 7 | Jhhagarikhurd | 157 | 1.72 | ||||||
| 8 | Koluakhurd | 53 | 1.38 | ||||||
| 9 | Genhookheda | 95 | 1.21 | ||||||
| 55 | 1.10 | ||||||||
| 10 | Neelbud | 74 | 1.85 | ||||||
| 11 | Eentkhedi Chhap | 5 | 1.20 | ||||||
| 12 | Rasulia Jagir | 900 | 1.77 | ||||||
| 13 | Mughalia Chhap | 687 | 1.48 | ||||||
| 14 | Bakania | 1440 | 1.36 | ||||||
| 15 | Bhanpur Kekadia | 367 | 1.87 | ||||||
| 16 | Bagroda | 702 | 1.38 | ||||||
| 17 | Acharpur | 2 | 1.56 | ||||||
| 3 | 1.21 | ||||||||
| 1.73 | |||||||||
| 18 | Bhopal | Hujur | Singarcholi | 4 | 16/17 | 1.28 | Unoccupied | ||
| 19 | Badwai | 5 | 428/1/2/3 | 1.70 | Unoccupied | ||||
| 428/1/2/1 | 1.86 | Unoccupied | |||||||
| 20 | Palasi | 5 | 130 | 1.32 | Unoccupied | ||||
| 21 | Bhainsakhedi | 23 | 153 | 1.80 | Unoccupied | ||||
| 161 | 1.29 | Unoccupied | |||||||
| 22 | 1.90 | Unoccupied | |||||||
| 111,112 | 1.09 | Unoccupied | |||||||
| 22 | Bairagarhkala | 23 | 129 | 1.00 | Unoccupied | ||||
| 238 | 1.68 | Unoccupied | |||||||
| 295 | 1.59 | Unoccupied | |||||||
| 23 | Laukhedi | 23 | 306/172 | 1.92 | Unoccupied | ||||
| 293/182 | 1.50 | Unoccupied | |||||||
| 24 | v | Bhopal City | 41 | 10/1 | 1.00 | Unoccupied BDA Houses | Belongs to Dept of Health | ||
| 25 | Bhopal | Hujur | Karondkala | 21 | 152,153/1 | 1.60 | Unoccupied | 6 | |
| 26 | Malikhedi | 21 | 66 | 1.15 | Unoccupied | 11 | |||
| 27 | Damkheda | 21 | 147 | 1.89 | Unoccupied | 12 | |||
| 156 | 1.79 | Unoccupied | |||||||
| 32/1 | 1.17 | Unoccupied | |||||||
| 33/2 | 1.19 | Unoccupied | |||||||
| 28 | Maholi | 21 | 153/1 | 1.42 | Unoccupied | 12 | |||
| 9/1 | 1.60 | Unoccupied | |||||||
| v | 153/3, 175/2/2, 175/3 | 1.42 | Unoccupied | ||||||
| 175/4 | 1.47 | Unoccupied | |||||||
| 179/2 | 1.66 | Unoccupied | |||||||
| 143/9 | 1.35 | Unoccupied | |||||||
| 139/3 | 1.47 | Unoccupied | |||||||
| 137/2 | 1.04 | Unoccupied | |||||||
| 128/3 | 1.82 | Unoccupied | |||||||
| 94/1/1 | 1.05 | Unoccupied | |||||||
| 94/2/1 | 1.01 | Unoccupied | |||||||
| 95/1/1 | 1.14 | Unoccupied | |||||||
| 95/2 | 1.16 | Unoccupied | |||||||
| 101/1/1 | 1.20 | Unoccupied | |||||||
| 210/2/1 | 1.50 | Unoccupied | |||||||
| 215/2/1 | 1.50 | Unoccupied | |||||||
| 32 | 1.56 | Unoccupied | |||||||
| 29 | Bhopal | Hujur | Kotra Sultanabad | 40 | 146 | 1.00 | 5 | ||
| 30 | Chunabhatti | 40 | 58/2, 58/3 | 1.60 | Unoccupied | 7 | |||
| 31 | Sewaniagond | 40 | 122/1 | 1.00 | On the way to Sports Academy | 12 | |||
| 32 | Babadiakala | 42 | 382/3/2 | 1.44 | Unoccupied | 8 | |||
